NR U18B | ||||||||||||
Auckland Div | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 9 | 74 | 0 | 1 | 9 |
Harlequins | 2 | 2 | 0 | 0 | 0 | 0 | 59 | 25 | 34 | 0 | 1 | 9 |
Thames Valley | 2 | 1 | 0 | 1 | 0 | 0 | 53 | 28 | 25 | 0 | 1 | 5 |
King Country | 2 | 1 | 0 | 1 | 0 | 0 | 35 | 74 | -39 | 0 | 1 | 5 |
North Harbour Dev | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 60 | -37 | 0 | 0 | 0 |
Vikings | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 77 | -57 | 0 | 0 | 0 |
Current standings for our competition
No comments:
Post a Comment